
ICCCWCL2
ODI • Feb 15 - May 16
248
Runs
24.8
Average
84.07
Strike Rate
10
Innings
| Score | Date | Match |
|---|---|---|
| 9(7) | Oct 29 2026 | 142nd Match • UAE vs OMA |
| 40(60) | Oct 25 2026 | 140th Match • UAE vs NED |
| 1(4) | Oct 11 2026 | Match 134 • USA vs UAE |
| 29(22) | Oct 09 2026 | Match 132 • NAM vs UAE |
| 78(78) | Oct 05 2026 | Match 129 • USA vs UAE |
| Oct 03 2026 | Match 128 • NAM vs UAE | |
| 13(21) | May 14 2025 | Match 66 • UAE vs SCO |
| 26(33) | Nov 09 2024 | Match 47 • UAE vs NED |
| 25(39) | Nov 03 2024 | Match 43 • UAE vs NED |
| 27(28) | Mar 05 2024 | Match 10 • UAE vs CAN |
| 0(3) | Feb 28 2024 | Match 7 • UAE vs CAN |

Emirates D10
T10 • Sep 28 - Oct 10

ILT20D
T20 • Sep 14 - Sep 24

MAL vs UAE
T20I • Sep 14 - Sep 17

ACCMPC
ODI • Aug 30 - Sep 12

JER vs UAE
LISTA • Jul 27 - Jul 29

