Towhid Hridoy Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 50 | 45 | 6 | 1459 | 100 | 37.41 | 1829 | 79.77 | 1 | 12 | 92 | 29 |
| t20i | 57 | 51 | 8 | 1177 | 83 | 27.37 | 953 | 123.5 | - | 5 | 76 | 43 |
| t20 | 160 | 148 | 22 | 3825 | 109 | 30.35 | 2989 | 127.96 | 2 | 21 | 299 | 141 |
| lista | 129 | 118 | 26 | 4350 | 125 | 47.28 | 5112 | 85.09 | 4 | 37 | 302 | 82 |
| firstclass | 16 | 23 | 1 | 983 | 217 | 44.68 | 1545 | 63.62 | 3 | 4 | 95 | 21 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Towhid Hridoy Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAN vs NZ | mixed | 3 | 3 | 2 | 118 | 98.33 | 118 | - | 1 | 9 | 3 |
| BAN vs PAK | odi | 3 | 2 | 1 | 76 | 92.68 | 76 | - | - | 6 | - |
| BCL 2026 | lista | 4 | 4 | - | 233 | 89.62 | 58.25 | 1 | 1 | 19 | 2 |
| Bangladesh T20 Cup | t20 | 3 | 3 | 1 | 22 | 104.76 | 11 | - | - | 2 | - |
| BPL 2025 | t20 | 11 | 11 | 1 | 382 | 137.91 | 38.2 | 1 | 3 | 37 | 14 |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - |
| AFG vs BAN | mixed | 3 | 3 | - | 87 | 66.41 | 29 | - | 1 | 5 | 3 |
| Asia Cup | t20i | 6 | 6 | 1 | 139 | 113.93 | 27.8 | - | 1 | 6 | 3 |
| BAN vs NED | t20i | 3 | 1 | - | 9 | 64.29 | 9 | - | - | - | - |
| BAN vs PAK | t20i | 2 | 2 | - | 36 | 90 | 18 | - | - | 2 | 2 |

