Virat Kohli Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 123 | 210 | 13 | 9230 | 254 | 46.85 | 16608 | 55.57 | 30 | 31 | 1027 | 30 |
| odi | 311 | 299 | 47 | 14797 | 183 | 58.71 | 15771 | 93.82 | 54 | 77 | 1376 | 168 |
| t20i | 125 | 117 | 31 | 4188 | 122 | 48.69 | 3056 | 137.04 | 1 | 38 | 369 | 124 |
| t20 | 421 | 404 | 75 | 13871 | 122 | 42.16 | 10257 | 135.23 | 9 | 108 | 1246 | 447 |
| lista | 347 | 334 | 50 | 16447 | 183 | 57.91 | 17469 | 94.14 | 59 | 86 | 1567 | 196 |
| firstclass | 156 | 259 | 20 | 11485 | 254 | 48.05 | 20526 | 55.95 | 37 | 39 | 1341 | 45 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 275 | 267 | 42 | 8993 | 113 | 39.97 | 6722 | 133.78 | 8 | 66 | 808 | 303 |
Virat Kohli Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 8 | 8 | 2 | 351 | 162.5 | 58.5 | - | 3 | 37 | 14 |
| IND vs NZ | mixed | 3 | 3 | - | 240 | 105.26 | 80 | 1 | 1 | 20 | 4 |
| AUS vs IND | mixed | 3 | 3 | 1 | 74 | 79.57 | 37 | - | 1 | 7 | - |
| IPL 2025 | t20 | 15 | 15 | 3 | 657 | 144.71 | 54.75 | - | 8 | 66 | 19 |
| T20 WC-2024 | t20i | 8 | 8 | - | 151 | 112.69 | 18.88 | - | 1 | 8 | 7 |
| IPL 2024 | t20 | 15 | 15 | 3 | 741 | 154.7 | 61.75 | 1 | 5 | 62 | 38 |

