Virat Kohli Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 123 | 210 | 13 | 9230 | 254 | 46.85 | 16608 | 55.57 | 30 | 31 | 1027 | 30 |
| odi | 313 | 301 | 47 | 14867 | 183 | 58.53 | 15843 | 93.83 | 54 | 78 | 1385 | 168 |
| t20i | 125 | 117 | 31 | 4188 | 122 | 48.69 | 3056 | 137.04 | 1 | 38 | 369 | 124 |
| t20 | 430 | 413 | 78 | 14218 | 122 | 42.44 | 10463 | 135.88 | 10 | 110 | 1283 | 460 |
| lista | 349 | 336 | 50 | 16517 | 183 | 57.75 | 17541 | 94.16 | 59 | 87 | 1576 | 196 |
| firstclass | 156 | 259 | 20 | 11485 | 254 | 48.05 | 20526 | 55.95 | 37 | 39 | 1341 | 45 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 283 | 275 | 44 | 9336 | 113 | 40.42 | 6926 | 134.80 | 9 | 68 | 844 | 316 |
Virat Kohli Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG vs IND | mixed | 3 | 3 | - | 144 | 109.09 | 48 | - | 2 | 13 | 3 |
| IPL 2026 | t20 | 16 | 16 | 4 | 675 | 165.85 | 56.25 | 1 | 5 | 73 | 25 |
| IND vs NZ | mixed | 3 | 3 | - | 240 | 105.26 | 80 | 1 | 1 | 20 | 4 |
| AUS vs IND | mixed | 3 | 3 | 1 | 74 | 79.57 | 37 | - | 1 | 7 | - |
| IPL 2025 | t20 | 15 | 15 | 3 | 657 | 144.71 | 54.75 | - | 8 | 66 | 19 |
| T20 WC-2024 | t20i | 8 | 8 | - | 151 | 112.69 | 18.88 | - | 1 | 8 | 7 |
| IPL 2024 | t20 | 15 | 15 | 3 | 741 | 154.7 | 61.75 | 1 | 5 | 62 | 38 |

