Yash Thakur Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 74 | 74 | 1515 | 2063 | 110 | 5/16 | 5/16 | 18.75 | 8.17 | 13.7 | 5 | 2 |
| lista | 57 | 57 | 2699 | 2431 | 90 | 5/53 | 5/53 | 27.01 | 5.4 | 29.9 | 5 | 1 |
| firstclass | 31 | 55 | 4460 | 2511 | 90 | 5/44 | 6/50 | 27.9 | 3.37 | 49.5 | 6 | 1 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 22 | 22 | 467 | 825 | 27 | 5/30 | 5/30 | 30.56 | 10.60 | 17.30 | 1 | 1 |
Yash Thakur Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIM vs IND | t20i | 2 | 2 | 48 | 75 | 4 | 2/30 | 2/30 | 18.75 | 9.38 | 12 | - | - |
| SL-A vs IND-A | firstclass | 2 | 3 | 264 | 113 | 5 | 2/46 | 3/62 | 22.6 | 2.57 | 52.8 | - | - |
| TRI SERIES | lista | 3 | 3 | 102 | 122 | 5 | 3/45 | 3/45 | 24.4 | 7.18 | 20.4 | - | - |
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| IND A vs AUS A | mixed | 1 | 1 | 35 | 29 | 2 | 2/29 | 2/29 | 14.5 | 4.97 | 17.5 | - | - |
| Irani Cup | firstclass | 1 | 2 | 143 | 113 | 6 | 4/66 | 6/113 | 18.83 | 4.74 | 23.83 | 1 | - |
| Duleep Trophy | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| VPL | t20 | 4 | 3 | 60 | 75 | 6 | 4/32 | 4/32 | 12.5 | 7.5 | 10 | 1 | - |
| IPL 2025 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

