Zahoor Khan Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 62 | 62 | 2880 | 2405 | 93 | 6/34 | 6/34 | 25.86 | 5.01 | 30.9 | 2 | 1 |
| t20i | 57 | 57 | 1239 | 1406 | 72 | 4/16 | 4/16 | 19.52 | 6.8 | 17.2 | 2 | - |
| t20 | 92 | 92 | 1905 | 2375 | 106 | 4/16 | 4/16 | 22.4 | 7.48 | 17.9 | 2 | - |
| lista | 80 | 80 | 3674 | 3133 | 115 | 6/34 | 6/34 | 27.24 | 5.11 | 31.9 | 3 | 1 |
| firstclass | 30 | 55 | 5541 | 3030 | 113 | 7/86 | 12/117 | 26.81 | 3.28 | 49 | 4 | 6 |
| t10 | 89 | 79 | 848 | 1452 | 50 | 0/19 | - | 29.04 | 10.27 | 16.96 | 1 | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Zahoor Khan Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 3 | 3 | 130 | 94 | 4 | 3/37 | 3/37 | 23.5 | 4.34 | 32.5 | - | - |
| CANS60 | t10 | 1 | 1 | 12 | 36 | 1 | 1/36 | 1/36 | 36 | 18 | 12 | - | - |
| MAX60 2025 | t10 | 7 | 5 | 54 | 101 | 4 | 2/22 | 2/22 | 25.25 | 11.22 | 13.5 | - | - |

