| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Christopher De Freitas | 125 | 54 | 125 | 231.48 | 13 | 7 |
| 2 | Christopher De Freitas | 68 | 40 | 68 | 170 | 6 | 4 |
| 3 | Christopher De Freitas | 60 | 33 | 60 | 181.82 | 8 | 1 |
| 4 | Zada Sher | 55 | 35 | 55 | 157.14 | 2 | 4 |
| 5 | Christian Roberts | 53 | 45 | 53 | 117.78 | 4 | 0 |
| 6 | Mohammad Ali | 53 | 51 | 53 | 103.92 | 5 | 1 |
| 7 | Dhavalkumar Norotam | 52 | 29 | 52 | 179.31 | 5 | 2 |
| 8 | Chad Potgieter | 52 | 30 | 0 | 173.33 | 3 | 4 |
| 9 | Natim Hassam | 52 | 40 | 0 | 130 | 4 | 2 |
| 10 | Dhavalkumar Norotam | 49 | 36 | 49 | 136.11 | 4 | 1 |
