| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Christopher De Freitas | 12 | 6 | 6 | 267 |
| 2 | Zada Sher | 7 | 7 | 7 | 135 |
| 3 | Muhammad Rafah | 6 | 7 | 5 | 67 |
| 4 | Hardeep Singh Khuttan | 6 | 3 | 3 | 62 |
| 5 | Jeremy Martins | 5 | 6 | 6 | 127 |
| 6 | Kuruge Darshana Abeyrathna | 5 | 5 | 5 | 85 |
| 7 | Faisal Raza | 5 | 5 | 5 | 75 |
| 8 | Ibrahim Rahimi | 5 | 5 | 5 | 76 |
| 9 | Khizer Ahmed | 5 | 5 | 5 | 107 |
| 10 | Chad Potgieter | 5 | 4 | 4 | 66 |
