Northern Districts 2nd Inning264/10 (84)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Cooper c C Heaphy b R Toole | 7 | 10 | 0 | 0 | 70.00 |
Jeet Raval (cap) b R Toole | 12 | 34 | 2 | 0 | 35.29 |
Bharat Popli b R Toole | 1 | 9 | 0 | 0 | 11.11 |
Joe Carter lbw b J Lennox | 20 | 47 | 2 | 0 | 42.55 |
Robert O Donnell lbw b R Toole | 0 | 5 | 0 | 0 | 0.00 |
Kristian Clarke c TC Bruce b J Lennox | 103 | 173 | 14 | 0 | 59.54 |
Ben Pomare (wk) c TC Bruce b JA Clarkson | 27 | 115 | 2 | 0 | 23.48 |
Scott Kuggeleijn b R Toole | 4 | 11 | 1 | 0 | 36.36 |
Tim Pringle c JA Clarkson b J Lennox | 21 | 55 | 3 | 0 | 35.59 |
Josh Brown* Not out | 50 | 52 | 6 | 1 | 104.17 |
* b J Lennox | 0 | 3 | 0 | 0 | 0.00 |
| Extras: 19 (b 1, lb 7, w 1, nb 10, ) | |||||
| Total: 264/10 (84 Overs RR:3.14) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Brett Randell | 8 | 0 | 31 | 0 | 2 | 0 | 3.88 |
| Raymond Toole | 20 | 10 | 32 | 5 | 0 | 0 | 1.60 |
| Josh Clarkson | 14 | 2 | 46 | 1 | 3 | 0 | 3.29 |
| Toby Findlay | 14 | 2 | 53 | 0 | 5 | 1 | 3.86 |
| Jayden Lennox* | 20 | 5 | 57 | 4 | 0 | 0 | 2.80 |
| Brad Schmulian | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 |
| Dean Foxcroft | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Henry Cooper | 18-1 | 5.1 |
| Bharat Popli | 25-2 | 7.2 |
| Jeet Raval | 26-3 | 9.1 |
| Robert O Donnell | 26-4 | 9.6 |
| Joe Carter | 76-5 | 23.2 |
| Ben Pomare | 181-6 | 60.6 |
| Scott Kuggeleijn | 190-7 | 63.6 |
| Kristian Clarke | 193-8 | 67.6 |
| Tim Pringle | 264-9 | 83.3 |
| 264-10 | 83.6 |
Partnership
Batter 1Batter 2
Henry Cooper
7 (10)
18 (32)
Jeet Raval
10 (22)
Jeet Raval
1 (5)
7 (14)
Bharat Popli
1 (9)
Jeet Raval
1 (7)
1 (11)
Joe Carter
0 (4)
Joe Carter
0 (0)
0 (5)
Robert O Donnell
0 (5)
Joe Carter
20 (43)
50 (83)
Kristian Clarke
27 (40)
Kristian Clarke
69 (116)
105 (231)
Ben Pomare
27 (115)
Kristian Clarke
4 (7)
9 (18)
Scott Kuggeleijn
4 (11)
Kristian Clarke
3 (10)
3 (24)
Tim Pringle
0 (14)
Tim Pringle
21 (45)
71 (93)
Josh Brown
50 (48)
Josh Brown
0 (0)
0 (3)
0 (3)
