Peshawar Zalmi Inning141/10 (18.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayubc (sub Muhammad Shahzad) b N Shah | 6 | 8 | 1 | 0 | 75.00 |
| Babar Azam (cap)c J Holder b BJ Dwarshuis | 1 | 3 | 0 | 0 | 33.33 |
| Mitchell Owenlbw b I Wasim | 10 | 7 | 1 | 1 | 142.86 |
| Mohammad Haris (wk)c (sub M Nawaz) b I Wasim | 87 | 47 | 12 | 4 | 185.11 |
Tom Kohler-Cadmore c S Farhan b I Wasim | 8 | 10 | 0 | 0 | 80.00 |
| Hussain Talatc (sub M Nawaz) b J Holder | 13 | 11 | 0 | 1 | 118.18 |
| George Lindec (sub M Nawaz) b S Masood | 0 | 5 | 0 | 0 | 0.00 |
| Alzarri Josephc (sub M Nawaz) b S Khan | 2 | 3 | 0 | 0 | 66.67 |
| Sufiyan Muqeemb S Khan | 1 | 4 | 0 | 0 | 25.00 |
| Mohammad Ali*b BJ Dwarshuis | 3 | 9 | 0 | 0 | 33.33 |
| Ali Raza*Not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras: 9 (b 1, lb 3, w 4, nb 1, ) | |||||
| Total: 141/10 (18.2 Overs RR:7.69) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Naseem Shah | 3 | 0 | 14 | 1 | 0 | 2 | 4.67 |
| Ben Dwarshuis* | 2.2 | 0 | 23 | 2 | 0 | 1 | 9.86 |
| Imad Wasim | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
| Jason Holder | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
| Shadab Khan | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Saad Masood | 3 | 0 | 25 | 1 | 1 | 1 | 8.33 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Babar Azam | 4-1 | 1.1 |
| Mitchell Owen | 16-2 | 2.2 |
| Saim Ayub | 26-3 | 3.5 |
| Tom Kohler-Cadmore | 67-4 | 8.1 |
| Hussain Talat | 91-5 | 10.6 |
| George Linde | 106-6 | 12.5 |
| Alzarri Joseph | 109-7 | 13.3 |
| Sufiyan Muqeem | 130-8 | 15.3 |
| Mohammad Haris | 136-9 | 16.4 |
| Mohammad Ali | 141-10 | 18.2 |
Partnership
Batter 1Batter 2
