| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Phebe Molkenboer | 106 | 144 | 106 | 73.61 | 9 | 0 |
| 2 | Pippa Sproul | 79 | 102 | 77.45 | 6 | 0 | |
| 3 | Babette de Leede | 69 | 74 | 69 | 93.24 | 9 | 1 |
| 4 | Sanya Khurana | 46 | 47 | 46 | 97.87 | 9 | 0 |
| 5 | Megan McColl | 33 | 38 | 86.84 | 3 | 0 | |
| 6 | Abtaha Maqsood | 19 | 38 | 50 | 1 | 0 | |
| 7 | Robine Rijke | 18 | 30 | 18 | 60 | 0 | 0 |
| 8 | Maryam Faisal | 15 | 46 | 32.61 | 1 | 0 | |
| 9 | Gabriella Fontenla | 10 | 18 | 55.56 | 1 | 0 | |
| 10 | Isabella Watson | 5 | 7 | 71.42 | 0 | 0 |
