| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Rivaldo Moonsamy | 77 | 32 | 0 | 240.63 | 2 | 9 |
| 2 | Dayyaan Galiem | 71 | 19 | 0 | 373.68 | 6 | 7 |
| 3 | Divan de Villiers | 61 | 28 | 0 | 217.86 | 7 | 3 |
| 4 | Mihlali Mpongwana | 53 | 18 | 53 | 294.44 | 4 | 5 |
| 5 | Rivaldo Moonsamy | 49 | 23 | 0 | 213.04 | 3 | 5 |
| 6 | Daniel Smith | 47 | 17 | 47 | 276.47 | 5 | 4 |
| 7 | Blake Simpson | 41 | 16 | 256.25 | 1 | 5 | |
| 8 | Divan de Villiers | 41 | 19 | 41 | 215.79 | 5 | 2 |
| 9 | Richard Seletswane | 37 | 12 | 308.33 | 6 | 2 | |
| 10 | Richard Seletswane | 37 | 15 | 37 | 246.67 | 1 | 4 |

