| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Duan Jansen | 8 | 3 | 4 | 6.13 | 0 |
| 2 | Tristan Luus | 7 | 4 | 7.5 | 9.43 | 0 |
| 3 | Zakwan Patel | 5 | 3 | 4 | 4.8 | 0 |
| 4 | Siya Plaatjie | 5 | 3 | 5 | 11.6 | 0 |
| 5 | Conrad Mouton | 5 | 3 | 4 | 10.4 | 0 |
| 6 | Nqabayomzi Peter | 4 | 3 | 5.4 | 16.25 | 0 |
| 7 | Aryan Gopalan | 3 | 4 | 5.1 | 17.33 | 0 |
| 8 | Mihlali Mpongwana | 3 | 4 | 2.1 | 9 | 0 |
| 9 | Janco Smit | 3 | 3 | 4 | 17 | 0 |
| 10 | Andile Simelane | 3 | 4 | 6 | 25.67 | 0 |

