San Francisco Unicorns Captains
San Francisco Unicorns Recent Form
San Francisco Unicorns | LWWLW | |
|---|---|---|
| SFU 79/10 (18.3) | GAW won by 6 runs | (18.5) 85/10 GAW |
| SFU 126/2 (16.1) | SFU won by 8 wickets | (20) 122/7 DV |
| SFU 156/3 (15.2) | SFU won by 7 wickets | (20) 152/6 LAH |
| SFU 151/7 (20) | DV won by 9 wickets | (16.1) 152/1 DV |
| SFU 152/8 (20) | SFU won by 5 runs | (20) 147/9 PS |


