SOBO Mumbai Falcons Recent Form
SOBO Mumbai Falcons | WLWWL | |
|---|---|---|
| SBMF 158/3 (18.1) | SBMF won by 7 wickets | (19.2) 157/10 NMP |
| SBMF 161/10 (17.5) | ATM won by 66 runs | (20) 227/6 ATM |
| SBMF 149/5 (16.4) | SBMF won by 5 wickets | (20) 147/8 TKMNE |
| SBMF 156/7 (19.1) | SBMF won by 3 wickets | (20) 152/9 MSCMR |
| SBMF 126/10 (18.2) | AA won by 5 wickets | (14) 127/5 AA |
