| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Smriti Mandhana | 88 | 50 | 0 | 176 | 7 | 4 |
| 2 | Georgia Voll | 78 | 55 | 141.82 | 9 | 2 | |
| 3 | Freya Kemp | 72 | 45 | 160 | 6 | 3 | |
| 4 | Phoebe Litchfield | 71 | 33 | 0 | 215.15 | 13 | 1 |
| 5 | Amelia Kerr | 69 | 41 | 168.29 | 5 | 4 | |
| 6 | Ellyse Perry | 68 | 46 | 0 | 147.83 | 9 | 1 |
| 7 | Natalie Sciver | 67 | 36 | 186.11 | 9 | 1 | |
| 8 | Sophia Dunkley | 65 | 37 | 65 | 175.68 | 7 | 2 |
| 9 | Annabel Sutherland | 62 | 36 | 0 | 172.22 | 6 | 3 |
| 10 | Ellyse Perry | 62 | 39 | 158.97 | 7 | 2 |
