| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Rachin Ravindra | 98 | 44 | 98 | 222.73 | 7 | 7 |
| 2 | Ryan Rickelton | 94 | 42 | 0 | 223.81 | 6 | 8 |
| 3 | Jos Buttler | 90 | 50 | 180 | 7 | 5 | |
| 4 | David Willey | 83 | 46 | 180.43 | 10 | 3 | |
| 5 | Tim Seifert | 80 | 40 | 0 | 200 | 5 | 7 |
| 6 | Paul Walter | 80 | 46 | 80 | 173.91 | 3 | 8 |
| 7 | Mitchell Marsh | 76 | 37 | 76 | 205.41 | 6 | 7 |
| 8 | Ben Duckett | 75 | 47 | 75 | 159.57 | 12 | 2 |
| 9 | Joe Clarke | 73 | 42 | 73 | 173.81 | 4 | 5 |
| 10 | Finn Allen | 72 | 35 | 0 | 205.71 | 11 | 2 |
