South Korea Inning140/8 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sageer Ahmad c Gurbhupinder Chohan b Nivek Tanner | 43 | 32 | 5 | 2 | 134.38 |
Balage Ishan Dilruksha (wkcap) runout (Huzaifa Mohammed Akram / Nivek Tanner) | 11 | 9 | 2 | 0 | 122.22 |
Hyeon Min Houn Ethan c & b Amanpreet Sirah | 31 | 24 | 2 | 2 | 129.17 |
Daham De Silva Madampage c Nivek Tanner b Surinder Singh | 17 | 17 | 1 | 0 | 100.00 |
Sameera Pitabeddara c Josef Doctora b Amanpreet Sirah | 0 | 1 | 0 | 0 | 0.00 |
Sameera Maduranga c Josef Doctora b Amanpreet Sirah | 0 | 1 | 0 | 0 | 0.00 |
Nadeem Muhammad runout (Henry Tyler / Andrew Donovan) | 24 | 23 | 1 | 1 | 104.35 |
Jeon Hyunwoo c Nivek Tanner b Surinder Singh | 1 | 5 | 0 | 0 | 20.00 |
Chamith Ranasinghe* Not out | 4 | 7 | 0 | 0 | 57.14 |
Aiden Broomfield* Not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras: 7 (b 1, lb 1, w 4, nb 1, ) | |||||
| Total: 140/8 (20 Overs RR:7.00) | |||||
| Did Not Bat:Gurjar Kuldeep | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jonathon Tuffin | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Daniel Smith | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
| Huzaifa Mohammed Akram | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Arshdeep Samra | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| Amanpreet Sirah | 4 | 0 | 14 | 3 | 0 | 1 | 3.50 |
| Nivek Tanner | 2 | 0 | 17 | 1 | 0 | 2 | 8.50 |
| Surinder Singh* | 3 | 0 | 12 | 2 | 1 | 0 | 4.00 |
| Gurbhupinder Chohan | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Balage Ishan Dilruksha | 21-1 | 3.2 |
| Sageer Ahmad | 87-2 | 10.3 |
| Hyeon Min Houn Ethan | 89-3 | 11.2 |
| Sameera Pitabeddara | 89-4 | 11.3 |
| Sameera Maduranga | 89-5 | 11.4 |
| Daham De Silva Madampage | 119-6 | 15.4 |
| Jeon Hyunwoo | 129-7 | 17.2 |
| Nadeem Muhammad | 136-8 | 19.1 |
Partnership
Batter 1Batter 2
Sageer Ahmad
9 (11)
21 (20)
Balage Ishan Dilruksha
11 (9)
Sageer Ahmad
34 (21)
66 (43)
Hyeon Min Houn Ethan
31 (22)
Hyeon Min Houn Ethan
0 (2)
2 (5)
Daham De Silva Madampage
2 (3)
Daham De Silva Madampage
0 (0)
0 (1)
Sameera Pitabeddara
0 (1)
Daham De Silva Madampage
0 (0)
0 (1)
Sameera Maduranga
0 (1)
Daham De Silva Madampage
15 (14)
30 (24)
Nadeem Muhammad
12 (10)
Nadeem Muhammad
9 (5)
10 (10)
Jeon Hyunwoo
1 (5)
Nadeem Muhammad
3 (8)
7 (12)
Chamith Ranasinghe
2 (4)
Chamith Ranasinghe
2 (3)
4 (5)
Aiden Broomfield
2 (2)
