Nottinghamshire Inning211/6 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Aneurin Donald b Akif Javed | 18 | 15 | 3 | 0 | 120.00 |
Joe Clarke (wkcap) c Aneurin Donald b Ben William Aitchison | 9 | 12 | 1 | 0 | 75.00 |
Jack Haynes c Wayne Madsen b Martin Andersson | 45 | 26 | 4 | 1 | 173.08 |
Freddie McCann c Amrit Basra b Nick Potts | 1 | 4 | 0 | 0 | 25.00 |
Tom Moores (wk)* Not out | 75 | 34 | 3 | 7 | 220.59 |
| George Lindec Amrit Basra b Nick Potts | 29 | 18 | 2 | 2 | 161.11 |
Benny Howell c Caleb Jewell b Ben William Aitchison | 19 | 10 | 2 | 1 | 190.00 |
Joe Pocklington* Not out | 6 | 1 | 0 | 1 | 600.00 |
| Extras: 9 (lb 4, w 5, ) | |||||
| Total: 211/6 (20 Overs RR:10.55) | |||||
| Did Not Bat:Olly Stone, Dillon Pennington, Mohammad Ali | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jack Morley | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Ben William Aitchison* | 4 | 0 | 44 | 2 | 0 | 0 | 11.00 |
| Akif Javed | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Nick Potts | 4 | 0 | 47 | 2 | 0 | 3 | 11.75 |
| Martin Andersson | 4 | 0 | 40 | 1 | 0 | 2 | 10.00 |
| Matthew Montgomery | 2 | 0 | 34 | 0 | 0 | 0 | 17.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Joe Clarke | 24-1 | 3.4 |
| George Munsey | 39-2 | 5.3 |
| Freddie McCann | 42-3 | 6.3 |
| Jack Haynes | 93-4 | 11.2 |
| George Linde | 161-5 | 16.4 |
| Benny Howell | 205-6 | 19.5 |
Partnership
Batter 1Batter 2
Jack Haynes
2 (2)
3 (6)
Freddie McCann
1 (4)
Jack Haynes
34 (18)
51 (29)
Tom Moores
14 (11)
Tom Moores
24 (9)
44 (19)
Benny Howell
19 (10)
Tom Moores
0 (0)
6 (1)
Joe Pocklington
6 (1)