Kent Inning184/9 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harry Finch c Zaman Akhter b Charlie Edward Bennett | 13 | 9 | 0 | 1 | 144.44 |
Daniel Bell-Drummond c Charles Allison b Charlie Edward Bennett | 2 | 6 | 0 | 0 | 33.33 |
| Zak Crawleyc Charles Allison b Zaman Akhter | 21 | 15 | 3 | 0 | 140.00 |
| Sam Billings (wkcap)c Shane Snater b Wiaan Mulder | 62 | 38 | 3 | 4 | 163.15 |
Joe Denly c Shane Snater b Matt Critchley | 1 | 3 | 0 | 0 | 33.33 |
Chris Benjamin c Luc Benkenstein b Shane Snater | 16 | 13 | 1 | 1 | 123.08 |
| Grant Stewartc Simon Harmer b Zaman Akhter | 13 | 11 | 0 | 1 | 118.18 |
Keith Dudgeon runout (Simon Harmer) | 15 | 8 | 1 | 1 | 187.50 |
Jake Lintott* Not out | 17 | 9 | 3 | 0 | 188.89 |
Matt Milnes c Wiaan Mulder b Zaman Akhter | 1 | 3 | 0 | 0 | 33.33 |
| Fred Klaassen*Not out | 18 | 5 | 1 | 2 | 360.00 |
| Extras: 5 (lb 2, w 3, ) | |||||
| Total: 184/9 (20 Overs RR:9.20) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shane Snater | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
| Charlie Edward Bennett* | 4 | 0 | 39 | 2 | 0 | 0 | 9.75 |
| Wiaan Mulder | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 |
| Zaman Akhter | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
| Simon Harmer | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
| Matt Critchley | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Daniel Bell-Drummond | 6-1 | 1.3 |
| Harry Finch | 21-2 | 3.2 |
| Zak Crawley | 58-3 | 7.3 |
| Joe Denly | 61-4 | 8.2 |
| Sam Billings | 119-5 | 13.5 |
| Chris Benjamin | 121-6 | 14.2 |
| Keith Dudgeon | 141-7 | 16.5 |
| Grant Stewart | 148-8 | 17.2 |
| Matt Milnes | 150-9 | 17.6 |
Partnership
Batter 1Batter 2
Harry Finch
4 (3)
6 (9)
Daniel Bell-Drummond
2 (6)
Jake Lintott
1 (1)
2 (4)
Matt Milnes
1 (3)
