Nottinghamshire Inning143/7 (19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke (wkcap) c Alex Davies b Chris Woakes | 14 | 10 | 2 | 0 | 140.00 |
| George Munseyc & b Robert Yates | 27 | 30 | 2 | 1 | 90.00 |
Jack Haynes c Dan Mousley b Robert Yates | 36 | 17 | 3 | 3 | 211.76 |
Tom Moores (wk) b Robert Yates | 1 | 4 | 0 | 0 | 25.00 |
Benny Howell c Chris Woakes b Beau Webster | 2 | 5 | 0 | 0 | 40.00 |
Freddie McCann c & b Robert Yates | 2 | 4 | 0 | 0 | 50.00 |
| George Linde*Not out | 29 | 25 | 3 | 1 | 116.00 |
Liam Patterson-White b Usman Tariq | 20 | 14 | 2 | 1 | 142.86 |
Olly Stone* Not out | 5 | 10 | 0 | 0 | 50.00 |
| Extras: 7 (lb 2, w 5, ) | |||||
| Total: 143/7 (19.5 Overs RR:7.21) | |||||
| Did Not Bat:Dillon Pennington, Mohammad Ali | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 2 | 0 | 17 | 1 | 0 | 1 | 8.50 |
| Richard Gleeson* | 3.5 | 0 | 22 | 0 | 0 | 0 | 5.74 |
| Jordan Thompson | 1 | 0 | 20 | 0 | 0 | 1 | 20.00 |
| Dan Mousley | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| Usman Tariq | 4 | 0 | 16 | 1 | 0 | 1 | 4.00 |
| Robert Yates | 4 | 0 | 22 | 4 | 0 | 1 | 5.50 |
| Beau Webster | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Joe Clarke | 16-1 | 2.2 |
| Jack Haynes | 72-2 | 7.5 |
| Tom Moores | 80-3 | 9.3 |
| Benny Howell | 83-4 | 10.4 |
| Freddie McCann | 86-5 | 11.3 |
| George Munsey | 87-6 | 11.5 |
| Liam Patterson-White | 118-7 | 15.3 |
Partnership
Batter 1Batter 2