Yorkshire Inning195/8 (19.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonny Bairstow (wkcap)lbw b Jack Morley | 8 | 9 | 1 | 0 | 88.89 |
Adam Lyth c Matthew Montgomery b Akif Javed | 31 | 11 | 2 | 3 | 281.82 |
William Luxton b Jack Morley | 5 | 9 | 0 | 0 | 55.56 |
James Wharton c Jack Morley b Nick Potts | 5 | 10 | 1 | 0 | 50.00 |
| Moeen Alic Amrit Basra b Nick Potts | 51 | 35 | 2 | 5 | 145.71 |
Matthew Revis c Caleb Jewell b Jack Morley | 13 | 9 | 0 | 1 | 144.44 |
George Hill c Jack Morley b Matthew Montgomery | 0 | 2 | 0 | 0 | 0.00 |
Dom Bess c Martin Andersson b Jack Morley | 7 | 6 | 0 | 1 | 116.67 |
| Andrew Tye*Not out | 32 | 13 | 4 | 2 | 246.15 |
| Hasan Ali*Not out | 31 | 12 | 2 | 3 | 258.33 |
| Extras: 12 (lb 5, w 7, ) | |||||
| Total: 195/8 (19.2 Overs RR:10.09) | |||||
| Did Not Bat:Jafer Chohan | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matthew Montgomery | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Ben William Aitchison* | 3.2 | 0 | 42 | 0 | 0 | 2 | 12.60 |
| Akif Javed | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Jack Morley | 4 | 0 | 44 | 4 | 0 | 1 | 11.00 |
| Nick Potts | 4 | 0 | 44 | 2 | 0 | 3 | 11.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Adam Lyth | 38-1 | 2.6 |
| Jonny Bairstow | 42-2 | 3.2 |
| James Wharton | 49-3 | 5.4 |
| William Luxton | 65-4 | 7.4 |
| Matthew Revis | 101-5 | 11.6 |
| George Hill | 102-6 | 12.3 |
| Moeen Ali | 123-7 | 14.4 |
| Dom Bess | 139-8 | 15.3 |
Partnership
Batter 1Batter 2
William Luxton
0 (4)
7 (14)
James Wharton
5 (10)