| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Adam Lyth | 131 | 63 | 0 | 207.94 | 16 | 6 |
| 2 | James Vince | 125 | 61 | 125 | 204.92 | 14 | 7 |
| 3 | Chris Lynn | 117 | 56 | 117 | 208.93 | 10 | 7 |
| 4 | James Rew | 116 | 56 | 0 | 207.14 | 14 | 5 |
| 5 | Chris Lynn | 115 | 59 | 0 | 194.92 | 13 | 5 |
| 6 | Beau Webster | 112 | 61 | 112 | 183.61 | 9 | 7 |
| 7 | Kiran Carlson | 109 | 45 | 109 | 242.22 | 13 | 6 |
| 8 | Daniel Hughes | 108 | 52 | 0 | 207.69 | 11 | 6 |
| 9 | Alex Lees | 108 | 64 | 108 | 168.75 | 11 | 4 |
| 10 | Jason Roy | 103 | 58 | 0 | 177.59 | 6 | 8 |
