| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Asumin Akurut | 200 | 5 | 1 | 10 | |
| 2 | Asumin Akurut | 200 | 5 | 1 | 10 | |
| 3 | Immaculate Nakisuuyi | 155.07 | 7 | 5 | 107 | 35.67 |
| 4 | Immaculate Nakisuuyi | 155.07 | 7 | 5 | 107 | 35.67 |
| 5 | Sheila Kizito | 140 | 7 | 2 | 7 | 7 |
| 6 | Sheila Kizito | 140 | 7 | 2 | 7 | 7 |
| 7 | Wilka Mwatile | 135.59 | 7 | 4 | 80 | 40 |
| 8 | Wilka Mwatile | 135.59 | 7 | 4 | 80 | 40 |
| 9 | Sylvia Shihepo | 129.41 | 7 | 3 | 22 | |
| 10 | Sylvia Shihepo | 129.41 | 7 | 3 | 22 |
