| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Mariko Hill | 74 | 63 | 0 | 117.46 | 8 | 1 |
| 2 | Hudaa Mrisho Omary | 64 | 46 | 64 | 139.13 | 10 | 0 |
| 3 | Sune Wittmann | 56 | 46 | 56 | 121.74 | 6 | 3 |
| 4 | Nasra Saidi | 53 | 44 | 0 | 120.45 | 6 | 0 |
| 5 | Sune Wittmann | 53 | 44 | 0 | 120.45 | 8 | 1 |
| 6 | Natasha Miles | 51 | 48 | 51 | 106.25 | 6 | 0 |
| 7 | Jurriene Diergaardt | 49 | 40 | 0 | 122.5 | 6 | 1 |
| 8 | Mekelaye Mwatile | 49 | 48 | 49 | 102.08 | 4 | 1 |
| 9 | Natasha Miles | 45 | 40 | 45 | 112.5 | 3 | 1 |
| 10 | Natasha Miles | 45 | 43 | 45 | 104.65 | 7 | 0 |
