| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Tegan Williamson | 156.76 | 1 | 1 | 58 | |
| 2 | Clara Thaker | 170 | 3 | 3 | 34 | 34 |
| 3 | Bea Willis | 100 | 1 | 1 | 20 | |
| 4 | Shiloh Julien | 130.77 | 2 | 1 | 17 | 17 |
| 5 | Alyssa Dermody | 86.05 | 2 | 1 | 37 | |
| 6 | Pramudi Methsara | 127.78 | 4 | 4 | 46 | 15.33 |
| 7 | Ayla Johnson | 80 | 1 | 1 | 20 | 20 |
| 8 | Charli Mclennan | 121.43 | 2 | 1 | 17 | 17 |
| 9 | Genevieve Jeer | 76.47 | 1 | 1 | 13 | 13 |
| 10 | Aurora Mavros | 120 | 4 | 2 | 18 | 18 |
