| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Indira Panelli | 59 | 81 | 59 | 72.84 | 3 | 0 |
| 2 | Mia Barwick | 48 | 51 | 0 | 94.12 | 7 | 0 |
| 3 | Tegan Williamson | 58 | 37 | 0 | 156.76 | 7 | 1 |
| 4 | Sanjana Kavindi | 45 | 33 | 45 | 136.36 | 5 | 2 |
| 5 | Limansa Thilakarathna | 51 | 85 | 51 | 60 | 2 | 1 |
| 6 | Alyssa Dermody | 42 | 38 | 0 | 110.53 | 5 | 0 |
| 7 | Shashini Gimhani | 39 | 50 | 39 | 78 | 2 | 1 |
| 8 | Diya Badge | 39 | 43 | 39 | 90.7 | 3 | 0 |
| 9 | Alyssa Dermody | 37 | 43 | 0 | 86.05 | 3 | 0 |
| 10 | Emily Powell | 36 | 30 | 0 | 120 | 6 | 0 |
