| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | D'Arcy Short | 7 | 1 | 1 | 65 |
| 2 | Yuvraj Singh | 6 | 1 | 1 | 71 |
| 3 | Rishi Dhawan | 4 | 1 | 1 | 35 |
| 4 | Yusuf Pathan | 4 | 1 | 1 | 37 |
| 5 | Joe Burns | 4 | 1 | 1 | 45 |
| 6 | Fawad Ahmed | 1 | 1 | 1 | 9 |
| 7 | Stuart Binny | 1 | 1 | 1 | 13 |
| 8 | Naman Ojha | 1 | 1 | 1 | 31 |
| 9 | Ben Dunk | 1 | 1 | 1 | 6 |
| 10 | Jonathan Wells | 1 | 1 | 1 | 11 |
