| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Travis Head | 112 | 84 | 112 | 133.33 | 15 | 3 |
| 2 | Matt Renshaw | 109 | 94 | 109 | 115.96 | 7 | 3 |
| 3 | Josh Inglis | 103 | 102 | 103 | 100.98 | 11 | 0 |
| 4 | Sikandar Raza | 81 | 72 | 0 | 112.5 | 7 | 1 |
| 5 | Cooper Connolly | 78 | 69 | 78 | 113.04 | 3 | 3 |
| 6 | Craig Ervine | 59 | 60 | 59 | 98.33 | 6 | 1 |
| 7 | Craig Ervine | 59 | 79 | 59 | 74.68 | 5 | 0 |
| 8 | Sikandar Raza | 57 | 76 | 57 | 75 | 5 | 0 |
| 9 | Innocent Kaia | 55 | 66 | 55 | 83.33 | 7 | 0 |
| 10 | Mitchell Marsh | 53 | 63 | 53 | 84.13 | 3 | 3 |
