| NO | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Sikandar Raza | 183 | 3 | 3 | 91.5 | 92.89 |
| 2 | Craig Ervine | 156 | 3 | 3 | 52 | 87.64 |
| 3 | Cooper Connolly | 150 | 3 | 3 | 50 | 97.4 |
| 4 | Josh Inglis | 128 | 3 | 3 | 42.67 | 95.52 |
| 5 | Matt Renshaw | 128 | 3 | 3 | 42.67 | 111.3 |
| 6 | Travis Head | 122 | 3 | 3 | 40.67 | 128.42 |
| 7 | Innocent Kaia | 107 | 3 | 3 | 35.67 | 81.06 |
| 8 | Mitchell Marsh | 97 | 3 | 3 | 32.33 | 101.04 |
| 9 | Ollie Peake | 90 | 3 | 3 | 45 | 100 |
| 10 | Alex Carey | 81 | 3 | 3 | 27 | 71.68 |
