| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Farmanullah Safi | 10 | 3 | 3/85 | 0 | 8.5 | |
| 2 | Kugathas Mathulan | 7 | 2 | 2/82 | 0 | 11.71 | |
| 3 | Ashok Sharma | 9 | 1 | 1/75 | 0 | 8.33 | |
| 4 | Faridoon Dawoodzai | 8 | 2 | 2/74 | 0 | 9.25 | |
| 5 | Ravindu Suharshana Fernando | 10 | 2 | 2/72 | 0 | 7.2 | |
| 6 | Mohammad Ibrahim | 8 | 0 | 0/72 | 0 | 9 | |
| 7 | Mohammad Ibrahim | 9 | 1 | 1/70 | 0 | 7.78 | |
| 8 | Farmanullah Safi | 10 | 3 | 3/68 | 0 | 6.8 | |
| 9 | Abdullah Ahmadzai | 9 | 5 | 5/68 | 0 | 7.56 | |
| 10 | Zahir Khan | 9 | 0 | 0/68 | 0 | 7.56 |
