| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Farmanullah Safi | 10 | 4 | 34.1 | 25.5 | 0 |
| 2 | Kugathas Mathulan | 8 | 4 | 19 | 24.38 | 0 |
| 3 | Anukul Roy | 7 | 5 | 38 | 26.43 | 0 |
| 4 | Vipraj Nigam | 7 | 5 | 39 | 30 | 0 |
| 5 | Abdullah Ahmadzai | 7 | 3 | 25 | 27 | 1 |
| 6 | Vijayakanth Viyaskanth | 6 | 5 | 30 | 29.17 | 0 |
| 7 | Faridoon Dawoodzai | 6 | 2 | 18 | 22.33 | 0 |
| 8 | Mohamed Shiraz | 6 | 4 | 24.2 | 35.83 | 0 |
| 9 | Dulaj Samuditha | 6 | 2 | 6.5 | 13.17 | 1 |
| 10 | Wanuja Sahan | 5 | 5 | 38 | 39.2 | 0 |
