| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Vijay Unni | 4 | 1 | 4 | 2 | 0 |
| 2 | Naveed Al Balushi | 4 | 1 | 3 | 5.5 | 0 |
| 3 | Kushal Malla | 3 | 1 | 1.2 | 0 | |
| 4 | Nasrulla Rana | 3 | 1 | 4 | 9.67 | 0 |
| 5 | Sompal Kami | 2 | 1 | 3 | 5.5 | 0 |
| 6 | Pavandeep Singh | 2 | 1 | 4 | 7.5 | 0 |
| 7 | Mahiyu Bhatia | 2 | 1 | 1 | 2 | 0 |
| 8 | Jeevan Santhanam | 2 | 1 | 3 | 6.5 | 0 |
| 9 | Yasim Murtaza | 2 | 1 | 4 | 9 | 0 |
| 10 | Sandeep Lamichhane | 2 | 1 | 4 | 14.5 | 0 |

