| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | James Coles | 224 | 226 | 99.11 | 22 | 11 | |
| 2 | Dan Lawrence | 218 | 190 | 114.73 | 31 | 5 | |
| 3 | Kiran Carlson | 209 | 232 | 90.08 | 28 | 3 | |
| 4 | Jordan Cox | 204 | 201 | 101.49 | 26 | 2 | |
| 5 | Ben Duckett | 203 | 311 | 0 | 65.27 | 23 | 1 |
| 6 | Dom Sibley | 187 | 377 | 187 | 49.6 | 12 | 3 |
| 7 | Ben Slater | 178 | 276 | 64.49 | 24 | 0 | |
| 8 | Matt Critchley | 173 | 266 | 173 | 65.04 | 20 | 1 |
| 9 | William Luxton | 167 | 261 | 63.98 | 20 | 2 | |
| 10 | Jamie Smith | 166 | 240 | 166 | 69.17 | 19 | 2 |
