| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Dan Lawrence | 21 | 10 | 16 | 982 |
| 2 | Tom Abell | 18 | 12 | 19 | 1287 |
| 3 | James Coles | 13 | 13 | 24 | 694 |
| 4 | Jack Joshua Carson | 11 | 14 | 22 | 582 |
| 5 | Craig Overton | 11 | 13 | 22 | 734 |
| 6 | Shane Snater | 11 | 13 | 19 | 249 |
| 7 | Ed Barnard | 10 | 14 | 19 | 676 |
| 8 | Tom Clark | 10 | 11 | 22 | 655 |
| 9 | Charles Allison | 10 | 14 | 26 | 848 |
| 10 | George Hill | 9 | 14 | 24 | 748 |
