| NO | Batter | 100s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Dan Lawrence | 4 | 8 | 13 | 788 | 218 |
| 2 | Craig Overton | 3 | 8 | 14 | 548 | 141 |
| 3 | Tom Abell | 3 | 6 | 10 | 696 | 119 |
| 4 | Jack Haynes | 2 | 8 | 13 | 568 | 137 |
| 5 | Dom Sibley | 2 | 8 | 14 | 690 | 187 |
| 6 | Paul Walter | 2 | 8 | 15 | 393 | 110 |
| 7 | Stephen Eskinazi | 2 | 6 | 10 | 396 | 100 |
| 8 | John Simpson | 2 | 8 | 14 | 365 | 136 |
| 9 | Colin Ingram | 2 | 8 | 14 | 522 | 103 |
| 10 | Daniel Hughes | 2 | 8 | 15 | 666 | 136 |
