| NO | Batter | 100s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Dan Lawrence | 2 | 5 | 7 | 439 | 161 |
| 2 | Stephen Eskinazi | 2 | 5 | 8 | 345 | 100 |
| 3 | Tom Abell | 2 | 5 | 9 | 577 | 108 |
| 4 | John Simpson | 2 | 5 | 9 | 295 | 136 |
| 5 | Jamie Smith | 2 | 5 | 7 | 446 | 166 |
| 6 | Craig Overton | 1 | 5 | 9 | 304 | 141 |
| 7 | Ed Barnard | 1 | 5 | 8 | 335 | 162 |
| 8 | Zain ul Hassan | 1 | 4 | 7 | 273 | 143 |
| 9 | Tom Clark | 1 | 5 | 10 | 311 | 101 |
| 10 | Matt Critchley | 1 | 5 | 8 | 372 | 173 |

