| NO | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Tim David | 3 | 10 | 9 | 393 | 98 |
| 2 | Johnson Charles | 2 | 7 | 7 | 249 | 60 |
| 3 | Tom Kohler-Cadmore | 2 | 7 | 7 | 196 | 78 |
| 4 | Moeen Ali | 1 | 8 | 8 | 205 | 59 |
| 5 | Faf du Plessis | 1 | 7 | 7 | 131 | 53 |
| 6 | David Wiese | 1 | 7 | 7 | 166 | 59 |
| 7 | Colin Munro | 1 | 5 | 5 | 169 | 77 |
| 8 | Andre Fletcher | 1 | 9 | 9 | 134 | 56 |
| 9 | Brandon McMullen | 1 | 7 | 7 | 206 | 59 |
| 10 | Phil Salt | 1 | 10 | 10 | 256 | 59 |

