| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Alishan Sharafu | 86 | 51 | 86 | 168.63 | 4 | 7 |
| 2 | Waseem Muhammad | 84 | 53 | 84 | 158.49 | 9 | 4 |
| 3 | Aasif Sheikh | 69 | 41 | 69 | 168.29 | 7 | 4 |
| 4 | Kushal Bhurtel | 69 | 51 | 69 | 135.29 | 7 | 1 |
| 5 | Jatinder Singh | 66 | 40 | 66 | 165 | 7 | 3 |
| 6 | Kushal Bhurtel | 66 | 56 | 66 | 117.86 | 3 | 3 |
| 7 | Zubair Ali | 65 | 44 | 0 | 147.73 | 2 | 5 |
| 8 | Eesam Rahman | 64 | 39 | 64 | 164.1 | 9 | 2 |
| 9 | Rahul Chopra | 62 | 34 | 62 | 182.35 | 3 | 5 |
| 10 | Sean Solia | 62 | 45 | 62 | 137.78 | 4 | 3 |

