| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Hardeep Singh | 54.71 | 9 | 8 | 383 | 1 |
| 2 | Jasvir Sehrawat | 53.6 | 6 | 6 | 268 | 1 |
| 3 | Bhaskar Bharadwaj | 52.75 | 7 | 6 | 211 | 2 |
| 4 | Milind Mondal | 45.5 | 8 | 8 | 273 | 2 |
| 5 | Hem Chetri | 38.6 | 6 | 5 | 193 | 0 |
| 6 | Anuj Raj | 37.33 | 7 | 6 | 112 | 3 |
| 7 | Kishan Karki | 37 | 7 | 4 | 37 | 3 |
| 8 | Anshuman Singh | 34.6 | 8 | 7 | 173 | 2 |
| 9 | Yugdeep Saini | 33.5 | 8 | 6 | 134 | 2 |
| 10 | Pranesh Chettri | 33 | 8 | 6 | 165 | 1 |

