| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Parvin Kuikel | 3.93 | 6 | 9.1 | 3 | 2 | 18 | 27.5 |
| 2 | Akshay Sain | 4.24 | 8 | 25 | 8 | 16 | 6.63 | 9.38 |
| 3 | Sunil Kumar | 4.27 | 6 | 11 | 4 | 3 | 15.67 | 22 |
| 4 | Lee Yong Lepcha | 4.29 | 9 | 31 | 8 | 14 | 9.5 | 13.29 |
| 5 | Yugdeep Saini | 4.35 | 8 | 17 | 5 | 6 | 12.33 | 17 |
| 6 | Milind Mondal | 4.4 | 8 | 31.2 | 8 | 7 | 19.71 | 26.86 |
| 7 | Shubham Sharma | 4.55 | 9 | 29.4 | 9 | 13 | 10.38 | 13.69 |
| 8 | Om Kumar Gupta | 4.63 | 4 | 8 | 3 | 4 | 9.25 | 12 |
| 9 | Shivank Vashisht | 5.06 | 7 | 26.3 | 7 | 11 | 12.18 | 14.45 |
| 10 | Jasvir Sehrawat | 5.16 | 6 | 19 | 6 | 7 | 14 | 16.29 |

