| No | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Dayyaan Galiem | 200 | 2 | 1 | 28 | 28 |
| 2 | Glenton Stuurman | 200 | 2 | 2 | 10 | |
| 3 | Kegan Lion Cachet | 194.74 | 2 | 1 | 37 | |
| 4 | Lhuan dre Pretorius | 136.49 | 2 | 1 | 101 | 101 |
| 5 | Connor Esterhuizen | 134.48 | 2 | 1 | 39 | |
| 6 | Keegan Petersen | 130.43 | 2 | 1 | 30 | 30 |
| 7 | Ruan de Swardt | 121.43 | 2 | 1 | 34 | |
| 8 | Eathan Bosch | 120 | 2 | 2 | 48 | 48 |
| 9 | Patrick Kruger | 119.05 | 2 | 2 | 125 | |
| 10 | Ferisco Adams | 117.5 | 2 | 2 | 94 | 47 |

