| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Delano Potgieter | 153 | 4 | 3 | 153 | 2 |
| 2 | Patrick Kruger | 89.33 | 7 | 6 | 268 | 3 |
| 3 | Zubayr Hamza | 83.8 | 7 | 7 | 419 | 2 |
| 4 | Wiaan Mulder | 80 | 2 | 2 | 80 | 1 |
| 5 | Wayne Parnell | 75 | 6 | 6 | 225 | 3 |
| 6 | Matthew Breetzke | 73 | 3 | 3 | 146 | 1 |
| 7 | Jiveshan Pillay | 64.67 | 4 | 4 | 194 | 1 |
| 8 | Duan Jansen | 62 | 9 | 7 | 186 | 4 |
| 9 | Matthew De Villiers | 56.67 | 7 | 6 | 340 | 0 |
| 10 | Kyle Verreynne | 56.25 | 6 | 5 | 225 | 1 |

