| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Matthew De Villiers | 133 | 77 | 133 | 172.73 | 17 | 5 |
| 2 | Matthew Breetzke | 121 | 106 | 0 | 114.15 | 10 | 4 |
| 3 | Zubayr Hamza | 119 | 127 | 0 | 93.7 | 14 | 1 |
| 4 | Modiri Litheko | 117 | 115 | 117 | 101.74 | 9 | 4 |
| 5 | Zubayr Hamza | 115 | 121 | 0 | 95.04 | 15 | 0 |
| 6 | Jiveshan Pillay | 114 | 132 | 114 | 86.36 | 11 | 3 |
| 7 | Matthew De Villiers | 113 | 101 | 113 | 111.88 | 15 | 2 |
| 8 | Wihan Lubbe | 105 | 119 | 88.2 | 9 | 0 | |
| 9 | Bryce Parsons | 105 | 121 | 86.78 | 15 | 0 | |
| 10 | Kyle Verreynne | 104 | 119 | 104 | 87.39 | 7 | 2 |

