| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Breetzke | 121 | 106 | 0 | 114.15 | 10 | 4 |
| 2 | Zubayr Hamza | 115 | 121 | 0 | 95.04 | 15 | 0 |
| 3 | David Bedingham | 103 | 93 | 103 | 110.75 | 11 | 3 |
| 4 | Lhuan dre Pretorius | 101 | 74 | 101 | 136.49 | 12 | 3 |
| 5 | Marques Ackerman | 93 | 74 | 93 | 125.68 | 8 | 2 |
| 6 | Mitchell Van Buuren | 88 | 76 | 115.79 | 3 | 3 | |
| 7 | Patrick Kruger | 85 | 77 | 0 | 110.39 | 6 | 4 |
| 8 | Ferisco Adams | 76 | 73 | 76 | 104.11 | 8 | 2 |
| 9 | Hanu Viljoen | 74 | 73 | 74 | 101.37 | 6 | 2 |
| 10 | Kyle Verreynne | 72 | 111 | 72 | 64.86 | 5 | 1 |

