| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Piumal Karunarathna | 4 | 0 | 0/44 | 0 | 11 | |
| 2 | Taranjit Singh | 4 | 1 | 1/40 | 0 | 10 | |
| 3 | Mahesh Tambe | 4 | 0 | 0/36 | 0 | 9 | |
| 4 | Roshan Siriwardena | 4 | 3 | 3/35 | 0 | 8.75 | |
| 5 | Adam Senn | 4 | 0 | 0/35 | 0 | 8.75 | |
| 6 | Subbareddy Alavala | 4 | 2 | 2/34 | 0 | 8.5 | |
| 7 | Arjun Shahi | 4 | 0 | 0/33 | 0 | 8.25 | |
| 8 | Lovedeep Singh | 4 | 1 | 1/33 | 0 | 8.25 | |
| 9 | Ruel Brathwaite | 2 | 0 | 0/32 | 0 | 16 | |
| 10 | Piumal Karunarathna | 4 | 1 | 1/30 | 0 | 7.5 |

