| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Shoaib Rehman | 6 | 4 | 5 | 5 |
| 2 | Faraz Farooqui | 6 | 4 | 3 | 3 |
| 3 | Dilawar Ali | 6 | 6 | 1 | 1 |
| 4 | Mahamud Chowdhury | 6 | 3 | 1 | 1 |
| 5 | Ethasham Mohammed | 6 | 1 | 1 | 1 |
| 6 | Ittefaq Ahmad | 7 | 6 | 8.1 | 7 |
| 7 | Sumon Hussain | 7 | 2 | 3.3 | 3 |
| 8 | Amandeep Singh | 8 | 4 | 4 | 3 |
| 9 | Vinay Bhardwaj | 8.25 | 8 | 11 | 8 |
| 10 | Rakesh Tiwari | 9 | 2 | 3 | 2 |
