Kolkata Knight Riders Inning160/7 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Finn Allenc S Dube b A Kamboj | 1 | 3 | 0 | 0 | 33.33 |
| Sunil Narinec G Singh b KK Ahmed | 24 | 17 | 2 | 2 | 141.18 |
| Ajinkya Rahane (cap)c RD Gaikwad b N Ahmad | 28 | 22 | 0 | 2 | 127.27 |
| Angkrish Raghuvanshi (wk)c D Brevis b AJ Hosein | 27 | 19 | 3 | 1 | 142.11 |
| Rinku Singhc S Dube b N Ahmad | 6 | 12 | 0 | 0 | 50.00 |
| Cameron Greenb N Ahmad | 0 | 1 | 0 | 0 | 0.00 |
| Rovman Powell*Not out | 31 | 22 | 1 | 2 | 140.91 |
| Ramandeep Singhc S Khan b A Kamboj | 35 | 23 | 4 | 1 | 152.17 |
| Anukul Roy*Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: 7 (lb 2, w 5, ) | |||||
| Total: 160/7 (20 Overs RR:8.00) | |||||
| Did Not Bat:Varun Chakaravarthy, Vaibhav Arora, Kartik Tyagi | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 3.5 | 0 | 24 | 1 | 0 | 0 | 6.26 |
| Anshul Kamboj* | 4 | 0 | 32 | 2 | 0 | 2 | 8.00 |
| Akeal Hosein | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Noor Ahmad | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 |
| Gurjapneet Singh | 1.1 | 0 | 23 | 0 | 0 | 1 | 19.71 |
| Jamie Overton | 3 | 0 | 32 | 0 | 0 | 2 | 10.67 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Finn Allen | 13-1 | 1.4 |
| Sunil Narine | 29-2 | 4.2 |
| Angkrish Raghuvanshi | 79-3 | 9.3 |
| Ajinkya Rahane | 85-4 | 10.5 |
| Cameron Green | 85-5 | 10.6 |
| Rinku Singh | 90-6 | 12.5 |
| Ramandeep Singh | 153-7 | 19.3 |
Partnership
Batter 1Batter 2
