| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Nick Potts | 10 | 2 | 2/98 | 1 | 9.8 | |
| 2 | Josh Shaw | 10 | 0 | 0/96 | 0 | 9.6 | |
| 3 | Robert Kirtley | 10 | 3 | 3/95 | 0 | 9.5 | |
| 4 | Ian Holland | 9 | 1 | 1/93 | 0 | 10.33 | |
| 5 | Arav Shetty | 10 | 1 | 1/92 | 0 | 9.2 | |
| 6 | Toby Munt | 9 | 4 | 4/90 | 0 | 10 | |
| 7 | Ben Gibbon | 10 | 1 | 1/90 | 0 | 9 | |
| 8 | Freddie Price | 9 | 1 | 1/87 | 0 | 9.67 | |
| 9 | Oliver Stuart Williams | 9.5 | 2 | 2/83 | 0 | 8.44 | |
| 10 | Danial Ibrahim | 9 | 1 | 1/82 | 0 | 9.11 |
