| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandeep Lamichhane | 2.33 | 2 | 6 | 2 | 6 | 2.33 | 6 |
| 2 | Muhammad Arfan | 5.57 | 2 | 7 | 2 | 2 | 19.5 | 21 |
| 3 | Junaid Siddique | 6 | 1 | 3 | 1 | 2 | 9 | 9 |
| 4 | Hemant Dhami | 8 | 2 | 5 | 2 | 2 | 20 | 15 |
| 5 | Haider Ali | 8 | 1 | 4 | 1 | 1 | 32 | 24 |
| 6 | Nilansh Keswani | 8.09 | 1 | 3.5 | 1 | 1 | 31 | 23 |
| 7 | Muhammad Zuhaib-Zubair | 8.83 | 2 | 6 | 2 | 3 | 17.67 | 12 |
| 8 | Nandan Yadav | 9.67 | 2 | 6 | 2 | 1 | 58 | 36 |
| 9 | Shahab Alam | 9.67 | 1 | 3 | 1 | 1 | 29 | 18 |
| 10 | Kushal Malla | 18 | 2 | 0.5 | 1 | 1 | 15 | 5 |

