| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Kushal Malla | 5 | 2 | 0.5 | 1 |
| 2 | Sandeep Lamichhane | 6 | 2 | 6 | 6 |
| 3 | Junaid Siddique | 9 | 1 | 3 | 2 |
| 4 | Muhammad Zuhaib-Zubair | 12 | 2 | 6 | 3 |
| 5 | Hemant Dhami | 15 | 2 | 5 | 2 |
| 6 | Shahab Alam | 18 | 1 | 3 | 1 |
| 7 | Muhammad Arfan | 21 | 2 | 7 | 2 |
| 8 | Nilansh Keswani | 23 | 1 | 3.5 | 1 |
| 9 | Haider Ali | 24 | 1 | 4 | 1 |
| 10 | Nandan Yadav | 36 | 2 | 6 | 1 |

