| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Nahid Rana | 5.43 | 4 | 14 | 4 | 7 | 10.86 | 12 |
| 2 | Richard Gleeson | 6.72 | 8 | 27.4 | 8 | 11 | 16.91 | 15.09 |
| 3 | Chris Green | 6.83 | 9 | 24 | 8 | 7 | 23.43 | 20.57 |
| 4 | Shadab Khan | 6.97 | 9 | 32 | 9 | 17 | 13.12 | 11.29 |
| 5 | Mustafizur Rahman | 7.18 | 5 | 17 | 5 | 6 | 20.33 | 17 |
| 6 | Usama Mir | 7.38 | 6 | 21 | 6 | 4 | 38.75 | 31.5 |
| 7 | Iftikhar Ahmed | 7.41 | 9 | 29.1 | 9 | 12 | 18 | 14.58 |
| 8 | Sufiyan Muqeem | 7.47 | 10 | 36 | 9 | 19 | 14.16 | 11.37 |
| 9 | Imad Wasim | 7.55 | 10 | 38.5 | 10 | 10 | 29.3 | 23.3 |
| 10 | Usman Tariq | 7.55 | 10 | 40 | 10 | 9 | 33.56 | 26.67 |
.jpeg&w=256&q=75)
